The Mars FC-3000 Full Spectrum LED Grow Light for Sale
Dimmable
The perfect substitute for HPS and other high consumption grow lights. Featuring: Highly Efficient Dimmable Diodes, Reduced Electricity Consumption, Cooler Operating Temperatures with Zero Noise, a Wider Spectrum, 3 Year Warranty and a 50 000 Hour Lifetime. The advantages of Mars FC-3000 Full Spectrum LED Grow Lights are:
- Samsung LM301B diodes for unmatched efficiency at 2.9 μmol/j.
- 50% more effective than HPS for the same PPFD output.
- 50 % Higher Yield
- A more natural spectrum that is better suited to plant growth.
- IP65 grade waterproofing, ensuring a longer lifespan with a sustained high output.
- The rectangular design allows for easy scaling.
- No active cooling, resulting in zero noise.
- Easy dimming for reduced electricity consumption in early growth stages.
The Mars FC-3000 Full Spectrum LED Grow Light Distance Chart / Features
LED Diode Brand: | Samsung LM301B and Osram |
Power Consumption: | 240 V: 300 W ± 5% |
Operating Requirements: | Input voltage: 100 V – 277 V |
Coverage Area: | Flowering: 90 cm x 90 cm | Veg: 120 cm x 120 cm |
Hanging Distance at 100% Strength: | Seedling: 60 cm – 76 cm | Veg: 40 cm – 60 cm | Flower: 30 cm – 40 cm |
Dimming at 30 cm Height: | Seedling: 30% – 50% | Veg: 50% – 75% | Flower: 100% |
Max yield: | 2.5 g/watt |
Included Hanging Accessories: | Clasps and Ratchet Hangers |
Product Dimensions: | 76.8 cm x 63.5 cm x 9 cm |
Product Weight: | 6.42 kg |
Operating Temperature: | -20°C – 40°C |
BTU: | 818 |
Decibel Value: | 0 |
Plug Type: | SA |
Warranty: | 3 years |
Peak PPFD Value at 45 cm: | 1 487 uMol/m2/s |
Compare to HPS/MH/HID: | 400 watt |
LED Lens Degree: | 90°-120° |
Spectrum: | 660 – 665 nm, 2 800 – 3 000 K, 4 800 – 5 000 K |
Reviews
There are no reviews yet.